Garmin VivoActive 3 Stainless Steel - Black
GARMIN VIVOACTIVE 3 STAINLESS STEEL - BLACK
The Garmin Vivoactive 3 is a versatile training partner with more than 15 preloaded sports apps - you can choose how you like to get fit. Built-in GPS lets you record the distance, pace, location and more for your outdoor activities. Hit the golf course, go for a bike ride, take a yoga class, or try your hand at stand-up paddle boarding. When you head outside, built-in GPS lets vívoactive 3 track the details of your chosen activity - with no phone connection required. From snowboarding to swimming and at least a dozen other options in between, this watch is the perfect playmate.
Feel free to take this watch outside in all kinds of weather. Not only is it safe for swimming and showering, its Garmin Chroma Display is easy to read - even in direct sunlight — and housed under extra-durable Corning Gorilla Glass. It also features the Side Swipe interface, which makes for quick scrolling and swift navigation of menus and widgets. Whether you scroll with your thumb or index finger, you can choose how to wear it. Comfortable, convenient and easy to see - vívoactive 3 just fits.
Keep your workout schedule fresh and invigorating. Create your own custom running, cycling, cardio or strength workouts, and download them to your watch. Then, your vívoactive smartwatch will keep track of the exercises, reps, sets and rest time for you.
With help from Elevate wrist-based heart rate technology, vívoactive 3 lets you monitor key aspects of your fitness and stress to show how your body responds under various circumstances. For example, it’s able to estimate your VO2 max and fitness age - 2 indicators of physical fitness that can often improve over time with regular exercise. It also tracks your heart rate variability (HRV), which is used to calculate and track your stress level. vívoactive 3 can make you aware when physical or emotional sources cause your stress level to rise so you can find a way to relieve the pressure.
Life doesn’t have a pause button, so stay connected with your vívoactive 3 smartwatch while you’re playing hard or working out. Once paired with your compatible smartphone, you’ll be able to receive and even respond to text messages and see social media updates, emails and more right on your wrist. Find your phone, access music controls and let friends LiveTrack your sports. Your finished activities will even automatically upload to the Garmin Connect online fitness community.
Syncing your activities to Garmin Connect is for more than just storing your data. Garmin Connect is a thriving online community where people on the go can connect and compete by joining challenges, encourage each other’s successes and even share their triumphs via social media. Garmin Connect is free and available on the web or on your smartphone with the Garmin Connect Mobile app.
FEATURES
- Personalise your watch with thousands of free watch faces, apps and widgets from our Connect IQ store
- More than 15 preloaded GPS and indoor sports apps, including yoga, running, swimming and more
- Monitor your fitness level with VO2 max and fitness age estimates, plus keep an eye on how you handle stress
- Get connected features such as smart notifications, automatic uploads to Garmin Connect, LiveTrack and more
- Battery life: up to 7 days in smartwatch mode; 13 hours in GPS mode
SPECIFICATIONS
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Stainless steel |
Case material | Fibre-reinforced polymer or stainless steel |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material | Silicone |
Physical size | 43.4 x 43.4 x 11.7 mm - circumference: 127-204 mm |
Weight | 43.0 g |
Water rating | Swim, 5 ATM |
Touchscreen | Yes |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 30.4 mm diameter |
Display resolution | 240 x 240 pixels |
Colour display | Yes |
Battery life | GPS mode: Up to 13 hours;Smart mode: Up to 7 days |
Memory/History | 7 timed activities; 14 days of activity tracking data; |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Face It watch face creator | Yes |
GPS | Yes |
GLONASS | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Connectivity | Bluetooth Smart and ANT+ |
Connect IQ | Downloadable watch faces, data fields, widgets and apps |
Smart notifications | Yes |
Text response/reject phone call with text | Android only |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB Camera Remote | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes |
Garmin Pay | Not currently available in South Africa |
Step counter | Yes |
Move bar | Displays on device after a period of inactivity |
Auto goal | Learns your activity level and assigns a daily step goal |
Sleep monitoring | Monitors total sleep |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Age | Yes |
Preloaded gym activity profiles | Yes |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
V02 max | Yes |
Customisable alerts | Yes |
LiveTrack | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast | Broadcasts HR data over ANT+ to paired devices |
Preloaded run profiles | Running, indoor track running, indoor treadmill running |
GPS-based distance, time and pace | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Yardage to F/M/B | Distance to front, middle and back of green |
Yardage to layups/doglegs | Yes |
Measures shot distance | Calculates exact yardage for shots from anywhere on course |
Digital scorecard | Yes |
Stat tracking | Strokes, putts per round, greens and fairways hit |
Garmin AutoShot | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Preloaded outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Rowing, etc |
Back to start | Yes |
Total ascent/descent | Yes |
Preloaded cycling profiles | Yes |
Time/distance alerts | Biking, Indoor Biking (triggers alarm when you reach goal) |
Compatible with Varia Visio | Head-mounted display |
Compatible with Varia radar | Rear-facing radar |
Compatible with Varia lights | Yes |
Speed and cadence sensor support | Yes (with sensor) |
Preloaded swim profiles | Pool Swimming |
Pool swim metrics | Lengths, distance, pace, stroke count/rate, calories |
Stroke type detection | Freestyle, backstroke, breaststroke, butterfly |
Swim efficiency | SWOLF |
Current Stock Availability | Please check stock prior to purchase |
---|---|
Brand | Garmin |
E&OE Notice | Stock Availability, Pricing and Product Information
While we strive to provide accurate product and pricing information, unintentional pricing or typographical errors may occur. We reserve the right to correct any errors, inaccuracies or omissions and to change or update information (including, without limitation, images, information related to text, pricing, availability, product descriptions and package contents) at any time without notice (Including: after you submitted your order; confirmation was received; and payment has been made). In the event that an item is listed at an incorrect price or with incorrect information, we shall have the right, in our sole discretion, to refuse and cancel any orders. Cancelled orders already paid for will be refunded to you in full.